NEET UG 2025 Expected Qualifying Percentiles
These are the minimum percentiles required to qualify for the NEET UG 2025 exam:
Category | Expected Qualifying Percentile |
---|---|
General (UR) / EWS | 50th percentile |
OBC / SC / ST | 40th percentile |
General-PwD / EWS-PwD | 45th percentile |
OBC-PwD / SC-PwD / ST-PwD | 40th percentile |
Expected NEET UG 2025 Cutoff Marks (Out of 720)
Category | Expected Cutoff Marks (Range) |
---|---|
General (UR) / EWS | 137 – 160 |
OBC / SC / ST | 107 – 125 |
General-PwD / EWS-PwD | 121 – 144 |
OBC-PwD / SC-PwD / ST-PwD | 107 – 127 |
Important Dates
- NEET UG 2025 Exam Date: May 4, 2025
- Expected Result Declaration: June 2025
- Expected Cutoff Release: June 2025